Ronstan Stainless Steel Bow Shackle, 1/4" Pin, Coined Head
Stainless Steel Bow Shackle, 1/4" Pin, Coined Head
High strength to weight ratio
| Weight (g) | 20 |
|---|---|
| P.L. B.L. (kg) | 1400 |
| U.D.L. B.L. (kg) | 2300 |
| Shackle Pin Product No. | RF33 |
| Notes: | UDL BL – The “Uniformly Distributed Load” breaking load of the shackle; the load is applied across the full span of the shackle pin. PL BL – The “Point Load” breaking load of the shackle; the load is only applied at the centre or one side of the shackle pin. |
| A (mm) | 6.4 |
|---|---|
| B (mm) | 21.0 |
| C (mm) | 19.0 |
| D (mm) | 16.0 |
| Part Number |
|---|
| RON-RF635 |