ICOM GM800 MF/HF SSB Radio Telephone Long Range Communications
- Reliable performance for MF/HF Long distance communication
- Satisfies the SOLAS carriage requirements for a MF/HF Class A DSC radio
- Meets MED “Wheel Mark” Requirements
- Large and High Contract 4.3 inch colour TFT LCD with Day and Night Mode
- New Intuitive User Interface for Straightforward operation
- IPX& Waterproof Construction (Controller Only)
- 125W (PEP) output power
- Built-in 24V DC-DC converter
- 57mm diameter front speaker
- IEC 61162-1 for GPS connection
Note: AT-141_65 MUST BE USED with GM800 for MED certification compliance.
ICOM MARINE MF/HF & VHF GMDSS FIXED MOUNT TRANSEIVER COMPARISON
| Model >> | IC-M801E | GM600 | GM800 (this product) | 
|---|---|---|---|
| IP Rating | N/A | IPX7 (Front Panel) | IPX7 (Controller Front Panel Only) | 
| Common User Interface | Yes | Yes | Yes | 
| GPS | External I/F | External I/F | External I/F - IEC 61162-1 | 
| NMEA Interface | 0183 | 0183 | 0183 | 
| Instant CH 16 | No | Yes | No | 
| Flush Mount Kit (sold separately) | ICO-MB75 | Not Available | Not Available | 
| AIS Receiver | No | No | No | 
| AquaQuake Draining | No | No | No | 
| DSC Type | Class D | Class A | Class A | 
| Dual/Tri Watch | No | Yes | No | 
| Dimensions (WxHxD) | Main: 367mm x 85mm x 260mm Controller: 220mm x 110mm x 84.4mm | 274mm x 114mm x 148.25mm | Main: 274mm x 114mm x 86mm Controller: 367mm x 95mm x 260mm | 
| Required Accesseries | AT141 & OPC-1465 | PS310 (12V or 24V) | AT141_65 & OPC-1465 | 
 
                     
             
                         
             
                         
                         
             
                         
                         
             
             
             
                         
                         
                         
             
             
             
                         
                         
                         
             
                         
                        